Title
Author
DOI
Article Type
Special Issue
Volume
Issue
1Department of Emergency Medicine, School of Medicine, Firat University, 23200 Elazig, Turkey
2Department of Anatomy, School of Medicine, Firat University, 23200 Elazig, Turkey
*Corresponding Author(s):mc.goktekin@firat.edu.tr (Mehmet Cagri Goktekin)
| History | Published: 08 August 2026 |
| Copyright: | ©2026 The Author(s). Published by MRE Press. |

No abstract available.
Cite this article
Goktekin MC, Gul E, Aksu F. Correction: PRISMA-7 (for frailty assessment) and SARC-F (for evaluation of sarcopenia risk) in predicting emergency department readmission and mortality. Signa Vitae. 2026; 22(3): 175-176. doi: 10.22514/sv.2026.051
In the originally published article [1] (DOI: 10.22514/sv.2025.012), post-publication review by the Editorial Office identified a labeling error in Table 2 and an ambiguous statement in the Discussion section.
In collaboration with the authors, the following corrections have been made in this Correction:
1. Table 2—subheading error
The subheadings “Exitus” and “No re-admission to the emergency department” were mistakenly interchanged under the “Evaluation after 3 months” and “Evaluation after 6 months” sections. This appears to have occurred inadvertently during the translation from Turkish to English.
The numerical values and statistical results remain unchanged. The corrected Table 2 is provided below:
| Parameters | Group 1 | Group 2 | Group 3 | Group 4 | p-value |
| Gender | |||||
| - Male | 18 (64.3) | 11 (57.9) | 7 (50.0) | 38 (42.7) | 0.201 |
| - Female | 10 (35.7) | 8 (42.1) | 7 (50.0) | 51 (57.3) | |
| Complaints | |||||
| - General condition disorder | 1 (3.6) | 2 (10.5) | 0 (0.0) | 10 (11.2) | 0.090 |
| - Infectious causes | 4 (14.3) | 3 (15.8) | 1 (7.1) | 5 (5.6) | |
| - Cardiovascular causes | 15 (53.6) | 3 (15.8) | 5 (35.7) | 17 (19.1) | |
| - Pulmonary causes | 1 (3.6) | 2 (10.5) | 2 (14.3) | 15 (16.9) | |
| - Gastrointestinal causes | 3 (10.7) | 2 (10.5) | 1 (7.1) | 16 (18.0) | |
| - Other | 2 (7.1) | 5 (26.3) | 2 (14.3) | 18 (20.2) | |
| - Neurological causes | 2 (7.1) | 2 (10.5) | 3 (21.4) | 8 (9.0) | |
| Comorbidities | |||||
| - Asthma | 1 (3.6) | 1 (5.3) | 5 (35.7) | 20 (22.5) | 0.017 |
| - CHD-CHF | 12 (42.9) | 12 (63.2) | 3 (21.4) | 50 (56.2) | 0.052 |
| - DM | 6 (21.4) | 8 (42.1) | 0 (0.0) | 29 (32.6) | 0.034 |
| - HT | 16 (57.1) | 12 (63.2) | 9 (64.3) | 46 (51.7) | 0.696 |
| - Dementia | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (6.7) | 0.232 |
| - Malignancy | 1 (3.6) | 3 (15.8) | 2 (14.3) | 9 (10.1) | 0.516 |
| Outcome | |||||
| - Discharged | 17 (60.7) | 7 (36.8) | 10 (71.4) | 40 (44.9) | 0.090 |
| - Exitus | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (3.4) | |
| - Transfer to service | 7 (25.0) | 10 (52.6) | 3 (21.4) | 33 (37.1) | |
| - Transfer to intensive care | 4 (14.3) | 2 (10.5) | 1 (7.1) | 13 (14.6) | |
| Evaluation after 1 month | |||||
| - Re-admission to the emergency department | 5 (17.9) | 9 (47.4) | 6 (42.9) | 26 (29.2) | 0.001 |
| - No re-admission to the emergency department | 22 (78.6) | 10 (52.6) | 7 (50.0) | 38 (42.7) | |
| - Exitus | 1 (3.6) | 0 (0.0) | 1 (7.1) | 25 (28.1) | |
| Evaluation after 3 months | |||||
| - Re-application to the emergency department | 9 (33.3) | 7 (36.8) | 2 (15.4) | 19 (29.7) | 0.253 |
| - Exitus | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (9.4) | |
| - No re-admission to the emergency department | 18 (66.7) | 12 (63.2) | 11 (84.6) | 39 (60.9) | |
| Evaluation after 6 months | |||||
| - Re-application to the emergency department | 11 (40.7) | 5 (26.3) | 4 (30.8) | 13 (22.4) | 0.427 |
| - Exitus | 0 (0.0) | 1 (5.3) | 0 (0.0) | 5 (8.6) | |
| - No re-admission to the emergency department | 16 (59.3) | 13 (68.4) | 9 (69.2) | 40 (69.0) | |
| Re-admission to the emergency department during the follow-up process | 15 (53.6) | 12 (63.2) | 9 (64.3) | 38 (42.7) | 0.215 |
| Latest status at the end of follow-up | |||||
| - Survivor | 27 (96.4) | 18 (94.7) | 13 (92.9) | 53 (59.6) | <0.001 |
| - Exitus | 1 (3.6) | 1 (5.3) | 1 (7.1) | 36 (40.4) | |
| Age, yr, mean ± SD | 74 ± 5 | 75 ± 6 | 80 ± 9 | 80 ± 8 | <0.001 |
| Number of medicines, median (min.–max.) | 4 (0–14) | 4 (1–10) | 4 (1–12) | 5 (0–14) | 0.004 |
| PRISMA-7 score, median (min.–max.) | 2 (1–2) | 2 (1–2) | 4 (3–6) | 5 (3–7) | <0.001 |
| SARC-F score, median (min.–max.) | 0 (0–3) | 6 (4–9) | 3 (0–3) | 8 (4–10) | <0.001 |
| CHD: Coronary Heart Disease; CHF: Chronic Heart Failure; DM: Diabetes Mellitus; HT: Hypertension; PRISMA-7: Program on Research for Integrating Services for the Maintenance of Autonomy 7 item questionnaire; SARC-F: A Simple Questionnaire to Rapidly Diagnose Sarcopenia; SD: Standard Deviation; min.: Minimum; max.: Maximum. |
2. Discussion section—Ambiguous statement
The following sentence has been clarified for accuracy in this Correction:
Original text: “The mortality rate was higher in those who were readmitted to the ED than those who did not (10.8% vs. 40.8%, p < 0.001).”
Corrected text: “The mortality rate was higher in patients requiring re-admission to ED (40.8%) vs. those without (10.8%) (p < 0.001).”
The authors confirm that these corrections apply solely to Table 2 and the Discussion section. The study design, methods, other data, and conclusions presented in the published article remain unchanged and are unaffected by these corrections.
The authors sincerely apologize for these inaccuracies and any inconvenience caused. This Correction has been approved by the Editor-in-Chief. The original article PDF remains available as published and has not been altered. Readers are advised to refer to this Correction for the corrected Table 2 and the clarified statement in the Discussion section.